| 
 
  
  
  
  
  
  
  
  
  
  
  
   |  |    
BWB Jet Profiles
 Wingco seeks a partner interested in developing a family of certified turbofan
BWB aircraft: 1.)  
TRAINER single FJ22 turbofan, 600lbf,
3 place, fixed gear, 250knots. 2.)  
RETRACTABLE single FJ22 turbofan,
600lbf, 4 place, pressurized, 325knots. 3.)  
TWIN turbofan, FJ22, pressurized to
25,000’,4 place, retractable, 350knots 4.)  
SINGLE 
FJ33, 1200lbf,pressurized to 41,000’, 4 place,retractable,490knots.  All-plane-chute,
and Crestfoam filled fuel tanks in all models 
  
  
    
      | BWB TRAINER SINGLE FJ22
        TURBOFAN |  
      | Engine | Williams FJ22 |  
      | Sea Level Thrust | 700lbf, de-rated to 600lbf |  
      | Length | 24 feet |  
      | Wing Span | 28 feet |  
      | Height | 6 feet |  
      | Interior Length | 96 inches |  
      | Interior Height | 44 inches |  
      | Seats | 3 |  
      | Maximum Ramp Weight | 2400 lbs |  
      | Empty Weight | 1100 lbs |  
      | Fuel Capacity | 600 lbs |  
      | Useful Load | 1300 lbs |  
      | Cruise Speed at 10,000' | 250 Knots |  
      | Take-off | 2500 feet |  
      | Landing | 2500 feet |  
      | Rate of Climb | 3000 ft/min |  
      | Range, 3 occupants | 1000 nm |    
  
  
    
      | BWB RETRACTABLE SINGLE FJ22
        TURBOFAN |  
      | Engine | Williams FJ22 |  
      | Sea Level Thrust | 700lbf, de-rated to 600lbf |  
      | Length | 24 feet |  
      | Wing Span | 28 feet |  
      | Height | 6 feet |  
      | Interior Length | 96 inches |  
      | Interior Height | 44 inches |  
      | Seats | 4 |  
      | Rear Seat Width | 55 inches |  
      | Cargo Areas (2) | 15 x 15 x 48 inches each |  
      | Retractable Gear |  |  
      | Cabin Altitude at 25,000 feet | 8000 feet |  
      | Maximum Altitude | 25000 feet |  
      | Maximum Ramp Weight | 2500 lbs |  
      | Empty Weight | 1100 lbs |  
      | Fuel Capacity | 600 lbs |  
      | Useful Load | 1400 lbs |  
      | Cruise Speed at 25,000 feet | 325 Knots |  
      | Take-off | 2500 feet |  
      | Landing | 2500 feet |  
      | Rate of Climb | 3000 ft/min |  
      | Range, 4 occupants | 900 nm |  
      | Range, 2 occupants | 1400 nm |    
  
  
    
      | BWB RETRACTABLE TWIN FJ22
        TURBOFAN |  
      | Engines | Two Williams FJ22 |  
      | Sea Level Thrust | 700lbf, de-rated to 500lbf each engine |  
      | Length | 24 feet |  
      | Wing Span | 28 feet |  
      | Height | 6 feet |  
      | Interior Length | 96 inches |  
      | Interior Height | 44 inches |  
      | Seats | 4 |  
      | Rear Seat Width | 55 inches |  
      | Cargo Areas (2) | 15 x 15 x 48 inches each |  
      | Retractable Gear |  |  
      | Cabin Altitude at 25,000 feet | 8000 feet |  
      | Maximum Altitude | 25000 feet |  
      | Maximum Ramp Weight | 2800 lbs |  
      | Empty Weight | 1400 lbs |  
      | Fuel Capacity | 1000 lbs |  
      | Useful Load | 1400 lbs |  
      | Cruise Speed at 25,000 feet | 350 Knots |  
      | Take-off | 2500 feet |  
      | Landing | 2500 feet |  
      | Rate of Climb | 3000 ft/min |  
      | Range, 4 occupants | 1000 nm |  
      | Range, 2 occupants | 1500 nm |    
  
  
    
      | BWB RETRACTABLE SINGLE FJ33
        TURBOFAN |  
      | Engine | Williams FJ33 |  
      | Sea Level Thrust | 1200lbf |  
      | Length | 24 feet |  
      | Wing Span | 28 feet |  
      | Height | 6 feet |  
      | Interior Length | 96 inches |  
      | Interior Height | 44 inches |  
      | Seats | 4 |  
      | Rear Seat Width | 55 inches |  
      | Cargo Areas (2) | 15 x 15 x 48 inches each |  
      | Retractable Gear |  |  
      | Cabin Altitude at 41,000 feet | 8000 feet |  
      | Maximum Altitude | 41000 feet |  
      | Maximum Ramp Weight | 2800 lbs |  
      | Empty Weight | 1400 lbs |  
      | Fuel Capacity | 1000 lbs |  
      | Useful Load | 1400 lbs |  
      | Cruise Speed at 41,000 feet | 490 Knots |  
      | Take-off | 2500 feet |  
      | Landing | 2500 feet |  
      | Rate of Climb | 3000 ft/min |  
      | Range, 4 occupants | 1200 nm |  
      | Range, 2 occupants | 1800 nm |  |